Investor Relations
Profitability
in Every Return
Quarterly Results
FINANCIAL REPORT | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
1st Quarterly | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
2nd Quarterly | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
3rd Quarterly | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
4th Quarterly | Â DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
5 YEARS FINANCIAL RESULTS
FINANCIAL HIGHLIGHTS | 2023 (RM’000) |
2022 (RM’000) |
2021 (RM’000) |
2020 (RM’000) |
2019 (RM’000) |
---|---|---|---|---|---|
Revenue | 304,812 | 294,049 | 268,509 | 254,896 | 325,290 |
(Loss)/Profit Before Tax | 58,864 | 36,616 | 25,381 | (745) | 5,954 |
Profit After Tax | 55,736 | 30,927 | 19,283 | 397 | 4,277 |
Net Profit Attributable to Equity Holders | 55,425 | 29,368 | 17,510 | 1,194 | 5,074 |
Total Assets | 569,430 | 490,309 | 490,148 | 465,699 | 477,923 |
Total Borrowings | 4,392 | 12,133 | 834 | 4,219 | 5,265 |
Net Assets | 495,785 | 425,635 | 418,395 | 407,314 | 413,773 |
FINANCIAL INDICATORS | 2023 (RM’000) |
2022 (RM’000) |
2021 (RM’000) |
2020 (RM’000) |
2019 (RM’000) |
---|---|---|---|---|---|
Return on Equity (%) | 12 | 8 | 5 | 0.11 | 1 |
Return on Total Assets (%) | 10 | 8 | 5 | -0.13 | 1 |
Gearing Ratio (%) | Net Cash | Net Cash | Net Cash | Net Cash | Net Cash |
Earnings per Share (sen) | 19 | 10 | 6 | 0.40 | 2 |
Net Assets per Share (RM) | 1.61 | 1.38 | 1.26 | 1.19 | 1.18 |
Price Earning Ratio | 8 | 17 | 15 | 117 | 25 |
Share Price as at the Financial Year End (RM) | 1.54 | 1.75 | 0.92 | 0.47 | 0.42 |